Incumbency Chart of SECs

SL.No. NAME FROM TO
1 SRI DEBENDRA KUMAR MISHRA 27/05/1994 03/06/1999
2 SRI ABHAY RATH 03/06/1999 01/10/2004
3 SRI SANJIB CHANDRA HOTA 01/10/2004 10/09/2009
4 DR. AJIT KUMAR TRIPATHY 10/09/2009 18/08/2014
5 DR. RABI NARAYAN SENAPATI 19/08/2014 05/02/2018
6 SRI NABA KUMAR NAYAK 05/02/2018 19/08/2019
7 SRI ADITYA PRASAD PADHI 19/08/2019